BG5P FAMILIA ASTINA(1500 MT)


1999

t n s R
01/13 cs 45.88 415 9.05
01/23 pc 36.20 417 11.52
02/02 cs 38.22 414 10.83
02/17 cs 43.62 375 8.60
02/28 cs 36.91 352 9.54
03/10 31.00 360 11.61
03/10 Rs 34.00 453 13.32
03/12 s 44.10 474 10.75
03/12 s 10.00    
03/13 40.00 593 11.86
03/14 kBs 34.00 432 12.71
03/15 s 38.80 469 12.09
03/16 ֎s 38.00 434 11.42
03/17 cs 43.16 555 12.86
03/27 cs 10.02    
03/28 cs 38.50 491 10.12
04/17 cs 25.00 223 8.92
05/01 cs 19.90 201 10.10
05/03 s 36.60 496 13.55
05/04 Rs 21.60 224 10.37
05/09 cs 41.38 521 12.59
05/22 Ts 42.60 486 11.41
06/05 cs 10.60 100 9.43
06/05 H 34.40    
06/12 s 24.00 708 12.12
06/12 s 37.90 402 10.61
06/26 cs 39.90 454 11.38
07/16 aSRs 38.70    
07/17 29.50 796 11.67
07/17 Fs{s 33.50 369 11.01
07/18 SRs 35.30 429 12.15
07/19 42.32 567 13.40
07/31 cs 38.90 504 12.96
08/12 ߍ]s 32.30 335 10.37
08/12 zs 31.40 399 12.71
08/13 Ðs 32.80 442 13.48
08/14 {Îs 29.50 359 12.17
08/15 Xs 10.00    
08/15 Xs 28.60 458 11.87
08/15 s 30.01 401 13.36
08/16 Îᏼs 30.00 388 12.93
08/17 zs 29.00 302 10.41
08/17 ؎s 36.50 470 12.88
08/28 cs 34.75 333 9.58
08/29 rcs 41.20 428 10.39
09/25 26.20 284 10.84
09/25 ys 37.00 463 12.51
10/03 cs 36.60 420 11.48
10/09 咬s 36.99 490 13.25
10/10 s 40.70 527 12.95
10/11 ؎s 38.60 419 10.85
10/11 bߎs 35.00 436 12.46
10/24 cs 24.42 273 11.18
10/24 ۋTs 32.00 397 12.41
11/03 cs 37.10 370 9.97
11/03 35.00 491 14.03
11/04 Hs 22.50 235 10.44
11/05 ё 34.00 400 11.76
11/05 ڗ 14.60 146 10.00
11/07 zs 35.00 407 11.63
11/07 ؎s 34.00 455 13.38
11/13 ɖ쒬 33.00 403 12.21
11/20 cs 37.77 415 10.99
11/27 Ls 36.20 423 11.69
11/27 ֎s 32.00 363 11.34
11/28 ss 28.00 355 12.68
12/04 cs 42.85 472 11.02
12/04 s 29.30 347 11.84
12/04 –s 44.00 423 9.61
12/26 ؎s 25.80 263 10.19
v   2309.20 26706 11.57

2000(01-08)

t n s R
01/08 cs 20.50 194 9.46
01/09 Kc 35.31 403 11.41
01/09 vs 19.00 243 12.79
02/10 s 37.30 360 9.65
02/11 s 35.20 352 10.00
02/12 Îs 36.00 406 11.28
02/13 V{ 35.20 397 11.28
02/13 ss 36.80 430 11.68
02/26 ؎s 40.90 401 9.80
03/11 O 36.60 405 11.07
03/11 as 37.10 389 10.49
03/12 O 38.00 440 11.58
03/20 cs 37.65 350 9.30
03/25 cs 29.40 334 11.36
03/25 Rs 34.00 424 12.47
03/25 Rz 36.20 400 11.05
03/26 ђˎs 23.10 235 10.17
03/26 Rs 24.40 321 13.16
03/27 q~s 42.50 484 11.39
04/09 cs 34.00 430 12.65
04/14 40.00 429 10.73
04/24 38.80 466 12.01
04/28 s 34.40 379 11.02
04/29 F{s 34.00 411 12.09
04/30 s 36.80 415 11.28
05/01 Ӓ 34.50 406 11.77
05/01 os 35.00 390 11.14
05/02 ǖؒ 31.70 363 11.45
05/03 hz 31.70 330 10.41
05/04 т̎s 36.00 357 9.92
05/05 ǖؒ 37.60 403 10.72
05/05 LOs 36.00 394 10.94
05/06 ss 21.70 285 13.13
05/06 R蒬 36.00 496 13.78
05/08 ؎s 21.15 285 13.48
05/15 39.40 443 11.24
05/19 27.10 351 12.95
05/26 39.00 475 12.18
06/02 xcюs 37.00 449 12.14
06/03 as 35.00 439 12.54
06/03 Ւ 34.00 434 12.76
06/04 ͎s 36.00 436 12.11
06/05 s 31.36 341 10.87
06/05 lss 37.00 440 11.89
06/09 39.50 467 11.82
06/14 39.30 433 11.02
06/17 bߎs 32.60 441 13.53
06/17 OgR 23.00 251 10.91
06/18 qs 36.62 442 12.07
06/18 És 29.80 362 12.15
06/18 cs 37.00 432 11.68
06/23 38.90 450 11.57
06/30 37.00 450 12.16
07/06 39.70 409 10.30
07/10 25.80 263 10.19
07/14 s 36.70 406 11.06
07/19 32.30 338 10.46
07/20 CVs 41.00 490 11.95
07/20 c 33.00 381 11.55
07/21 Ocs 34.60 473 13.67
07/21 \acΒ 36.80 360 9.78
07/22 a 36.00 459 12.75
07/22 ps 24.50 329 13.43
07/22 ͍]s 33.00 426 12.91
07/23 zs 38.00 516 13.58
07/23 35.00 399 11.40
07/26 35.00 429 12.26
07/30 ؎s 28.00 298 10.64
08/03 36.40 410 11.26
08/08 ؎s 29.30 349 11.91
08/11 bߎs 34.50 432 12.52
08/11 zs 33.90 407 12.01
08/12 Ðs 34.40 488 14.19
08/12 Xs 35.60 448 12.58
08/13 Εʒ 40.10 521 12.99
08/14 ts 34.00 465 13.68
08/15 Dys 30.00 409 13.63
08/15 xǖ쒬 35.00 461 13.17
08/16 14.40 195 13.54
08/16 q 30.00 393 13.10
08/17 33.20 425 12.80
08/17 s 30.50 378 12.39
08/18 Ms 35.00 437 12.49
08/18 34.70 393 11.33
08/18 Ϗqs 20.94 254 12.13
08/19 Ðs 35.80 410 11.45
08/20 zs 33.00 442 13.39
08/20 ss 37.10 467 12.59
v   2961.33 34903 11.79

back
E-mail:admin@kokudou.com
Copyright(C) Kazuhiko INOUE 1997-2008 All rights reserved.