DB8 INTEGRA TYPE-R(1800 MT)


2002

t n s R
01/11 s 43.00 461 10.72
01/21 s 19.70 171 8.68
01/26 cs 42.17 454 10.77
02/01 40.30 427 10.60
02/10 cs 38.90 457 11.75
02/18 s 41.30 445 10.77
02/23 cs 38.78 420 10.83
03/01 s 39.70 443 11.16
03/08 cs 41.12 448 10.89
03/10 ls 33.60 407 12.11
03/13 s 40.50 531 13.11
03/16 k[ 36.70 439 11.96
03/22 s 42.00 529 12.60
03/28 cs 41.00 455 11.10
04/03 40.20 472 11.74
04/10 cs 42.00 519 12.36
04/17 s 38.60 470 12.18
04/21 Z 30.00 386 12.87
04/22 s 31.00 405 13.06
04/26 s 32.50 405 12.46
04/26 Îs 30.60 418 13.66
04/27 38.09 516 13.55
04/28 킫s 10.00 118 11.80
04/29 Îᏼs 29.70 360 12.12
04/30 s 33.90 448 13.22
04/30 ʖs 34.80 483 13.88
05/01 Od 38.00 493 12.97
05/02 36.00 441 12.25
05/03 s 30.52 351 11.50
05/04 15.30 236 15.42
05/05 s 41.00 471 11.49
05/06 Rs 28.50 356 12.49
05/08 s 26.00 400 15.38
05/16 42.00 496 11.81
05/24 s 41.00 575 14.02
06/01 cs 44.08 541 12.27
06/10 s 40.00 545 13.63
06/19 s 37.90 480 12.66
06/26 cs 40.00 505 12.63
07/04 s 39.00 528 13.54
07/11 cs 40.00 445 11.13
07/18 39.00 494 12.67
07/25 s 38.30 471 12.30
08/01 s 39.00 469 12.03
08/03 ؎s 40.00 557 13.93
08/04 ss 41.00 520 12.68
08/08 s 37.41 464 12.40
08/08 s 41.80 542 12.97
08/09 k 37.20 483 12.98
08/10 35.80 458 12.79
08/10 { 37.50 500 13.33
08/12 {s 38.01 561 14.76
08/13 Ύs 40.00 501 12.53
08/15 Xs 44.80 542 12.10
08/16 a 38.00 517 13.61
08/17 Îs 40.41 518 12.82
08/21 cs 40.39 517 12.80
08/29 41.10 486 11.82
09/06 cs 43.95 524 11.92
09/12 cs 39.00 460 11.79
09/14 \ 40.50 561 13.85
09/16 ͌ 40.02 494 12.34
09/16 s 43.30 598 13.81
09/20 ʎs 39.00 502 12.87
09/28 ʎs 39.33 477 12.13
10/04 cs 41.60 464 11.15
10/11 39.90 483 12.11
10/21 cs 41.00 481 11.73
10/25 s 27.00 321 11.89
10/26 32.00 431 13.47
10/30 ʎs 41.70 481 11.53
11/01 CVs 40.00 593 14.83
11/03 ls 41.20 400 9.71
11/03 ʎs 40.09 517 12.90
11/11 s 39.40 457 11.60
11/18 cs 41.60 495 11.90
11/25 cs 40.00 471 11.78
11/30 _ˎs 40.00 483 12.08
12/01 cs 33.01 457 13.84
12/09 s 42.10 481 11.43
12/16 s 42.01 469 11.16
12/25 s 41.10 461 11.22
12/31 cs 22.70 239 10.53
v   3110.69 38350 12.33

2003(01-06)

t n s R
01/10 cs 41.80 463 11.08
01/20 s 40.60 453 11.16
01/28 s 41.70 463 11.10
02/05 s 41.50 448 10.80
02/10 ؎s 39.00 505 12.95
02/17 s 40.00 415 10.38
02/24 s 39.00 463 11.87
02/28 39.00 431 11.05
03/10 s 43.02 464 10.79
03/19 s 38.60 488 12.64
03/25 cs 42.00 489 11.64
03/30 Ύs 40.00 508 12.70
04/07 s 43.30 540 12.47
04/13 ؎s 39.00 460 11.79
04/21 s 44.00 541 12.30
04/22 s 6.80 89 13.09
04/26 Rs 42.70 567 13.28
04/26 s 28.60 385 13.46
04/27 ێs 19.70 225 11.42
05/01 s 40.00 483 12.08
05/01 h 39.50 545 13.80
05/04 LOs 40.30 512 12.70
05/05 s 29.70 379 12.76
05/08 cs 41.30 570 13.80
05/16 cs 38.60 471 12.20
05/25 ؎s 39.00 505 12.95
06/01 ےÎs 39.06 478 12.24
06/05 s 41.50 516 12.43
v   1059.28 12856 12.14

back
E-mail:admin@kokudou.com
Copyright(C) Kazuhiko INOUE 1997-2010 All rights reserved.