DC2 INTEGRA TYPE-R(1800 MT)


2005

t n s R
01/09 s 44.38 454 10.23
01/24 s 42.40 433 10.21
02/16 s 44.00 429 9.75
03/10 s 39.00 390 10.00
03/20 s 41.70 470 11.27
03/21 s 32.03 431 13.46
03/28 s 40.30 457 11.34
04/15 cs 43.00 481 11.19
04/18 Ls 40.40 554 13.71
04/25 cs 44.60 505 11.32
05/02 s 35.01 461 13.17
05/04 }s 40.10 568 14.16
05/06 40.50 547 13.51
05/16 s 39.70 565 14.23
05/30 s 41.60 504 12.12
06/10 s 39.62 494 12.47
06/26 s 41.30 476 11.53
07/19 s 40.30 417 10.35
07/24 42.00 577 13.74
07/25 Îᏼs 35.00 531 15.17
07/26 43.00 512 11.91
07/28 41.50 571 13.76
07/29 ǒ 41.60 606 14.57
07/30 Ύs 41.70 552 13.24
08/01 s 45.00 577 12.82
08/02 s 39.20 551 14.06
08/12 s 38.90 488 12.54
09/02 s 40.90 449 10.98
09/17 s 42.25 528 12.50
09/20 s 36.20 500 13.81
09/24 s 42.00 534 12.71
10/04 s 36.30 477 13.14
10/08 vs 38.60 517 13.39
10/09 40.00 547 13.68
10/10 ss 45.04 628 13.94
10/27 s 41.20 434 10.53
11/21 s 39.00 397 10.18
12/11 Ls 41.60 448 10.77
v   1540.93 19060 12.37

2006

t n s R
01/07 s 41.60 389 9.35
01/30 s 41.00 408 9.95
02/21 s 40.90 431 10.54
03/17 s 39.80 391 9.82
04/20 s 39.00 378 9.69
04/29 Rs 39.30 538 13.69
04/30 ֎s 35.00 476 13.60
05/03 És 43.00 499 11.60
05/03 ls 38.00 583 15.34
05/05 Rs 43.00 600 13.95
05/09 s 41.40 570 13.77
05/26 s 42.00 454 10.81
06/14 s 40.80 480 11.76
06/17 ss 41.70 623 14.94
06/28 s 40.70 472 11.60
07/09 ls 39.10 488 12.48
07/09 Lcs 40.70 546 13.42
07/25 s 39.00 458 11.74
07/26 44.30 635 14.33
07/27 Ύs 42.52 564 13.26
07/28 39.70 601 15.14
07/30 c 36.74 502 13.66
07/30 s 38.00 518 13.63
08/05 ɉs 41.60 533 12.81
08/06 s 40.00 596 14.90
08/12 _ˎs 42.40 510 12.03
08/13 P 42.14 600 14.24
08/14 헤cs 43.41 579 13.34
08/15 Vs 40.70 580 14.25
08/16 s 44.51 636 14.29
08/21 s 44.70 492 11.01
09/03 s 38.10 429 11.26
09/15 zO 44.50 538 12.09
09/16 Os 41.00 562 13.71
09/17 Ó쒬 38.00 454 11.95
09/17 Js 38.90 580 14.91
09/24 43.00 518 12.05
10/07 ɉs 34.00 416 12.24
10/08 ts 37.64 570 15.14
10/09 ɉs 42.71 574 13.44
10/30 s 44.11 536 12.15
11/05 s 46.00 600 13.04
11/25 s 45.50 470 10.33
12/11 s 40.00 382 9.55
12/25 s 41.00 466 11.37
v   1841.18 23225 12.61

back
E-mail:admin@kokudou.com
Copyright(C) Kazuhiko INOUE 1997-2008 All rights reserved.